Palm Springs 2010 Overseed Schedule
This is the 2010 Palm Springs Golf Course Overseed Schedule. Feel free to use this schedule when planning your next trip to Palm Springs so your golf vacation goes off without any problems. Every effort has been made to keep the overseed schedule up-to-date; however, all golf course closures, maintenace, aerification and overseeding dates are subject to change without notice.
| Golf Course | Date Close | Date Open |
|---|---|---|
| Cathedral Canyon | N/A | N/A |
| Cimarron - Boulder | Sept 13 | Oct 8 |
| Cimarron - Pebble | Oct 11 | Nov 5 |
| Classic Club | Oct 5 | Nov 7 |
| Desert Dunes | Sept 17 | Oct 5 |
| Desert Falls Country Club | Sept 27 | Oct 30 |
| Desert Princess Country Club | Oct 1 | Oct 29 |
| Desert Willow - Firecliff | Sept 25 | Nov 1 |
| Desert Willow - Mountain View | Nov 8 | Dec 26 |
| Eagle Falls | Oct 4 | Nov 1 |
| Indian Palms | N/A | N/A |
| Indian Wells - Celebrity | Oct 24 | Nov 12 |
| Indian Wells - Players | Oct 5 | Oct 23 |
| La Quinta Dunes | Sept 20 | Oct 21 |
| La Quinta Mountain | Oct 29 | Nov 25 |
| Marriott Desert Springs - Palm | Oct 26 | Nov 22 |
| Marriott Desert Springs - Valley | Sept 21 | Oct 25 |
| Mission Hills - Gary Player (North) | Oct 26 | Nov 19 |
| Mission Hills - Pete Dye (Resort) | Sept 21 | Oct 15 |
| PGA West Nicklaus | Sept 27 | Oct 28 |
| PGA West Norman | Oct 29 | Nov 25 |
| PGA West Stadium | Oct 18 | Nov 18 |
| Rancho Las Palmas Country Club | N/A | N/A |
| Rancho Mirage Country Club | Sept 28 | Oct 29 |
| SilverRock Golf Resort | Oct 4 | Nov 4 |
| Tahquitz Creek - Legend | Oct 19 | Nov 20 |
| Tahquitz Creek - Resort | Sept 17 | Oct 19 |
| Terra Lago - North | Oct 28 | Dec 4 |
| Terra Lago - South | July 5 | Oct 28 |
| Trilogy at La Quinta | Oct 4 | Oct 27 |
